- Details
- Hits: 250
List of members - 2024
| SAMOA INSTITUTE OF ACCOUNTANTS | ||||
| REGISTER OF MEMBERS | ||||
| 2024 | ||||
| LIFE MEMBERS | ||||
| 1 | Betham Oloipola Terrence | |||
| 2 | Malielegaoi Tuilaepa Sailele | |||
| 3 | Retzlaff Misa Telefoni | |||
| FELLOW PUBLIC ACCOUNTANTS | ||||
| 1 | Ah Chong Sua Rimoni | |||
| 2 | Chan Cheuk Tuialii Ropeti | |||
| 3 | Lino, Maiva Visesio | |||
| 4 | Niumata Malaeulu Lose | |||
| 5 | Penn Magele Arthur | |||
| 6 | Roache Taito John | |||
| CHARTERED ACCOUNTANTS | ||||
| 1 | Afele Fuimaono Camillo | |||
| 2 | Afoa Alekisio Filipo | |||
| 3 | Afoa Eirenei Mafi | |||
| 4 | Afoa Tali Mulipola | |||
| 5 | Ah Ching Ngnaire | |||
| 6 | Ah To Fred | |||
| 7 | Aleki Pemerika | |||
| 8 | Arp Madelene Auvaa | |||
| 9 | Asalele Tapusina | |||
| 10 | Asaua Faletoese | |||
| 11 | Bartram Brianna | |||
| 12 | Bawdekar Pawankumar | |||
| 13 | Bentin Olivetti | |||
| 14 | Betham Ernest | |||
| 15 | Betham Hanalei Leung Wai | |||
| 16 | Betham Suvanagh | |||
| 17 | Boyer Rachel | |||
| 18 | Brown Ana Kalala | |||
| 19 | Carter Lailoa Atina | |||
| 20 | Chan Ting Desmond | |||
| 21 | Chan Tung Dennis | |||
| 22 | Chan Tung Honsol | |||
| 23 | Chan Tung Suhren Petra | |||
| 24 | Chang Wai Paul | |||
| 25 | Chu Ling Sauimalae Malolo | |||
| 26 | Curry Viona | |||
| 27 | Devoe Letaa Dan | |||
| 28 | Esera Gloria | |||
| 29 | Faasisila Morina | |||
| 30 | Faaui Roseanne | |||
| 31 | Faitua Lucy | |||
| 32 | Fale Zeprina | |||
| 33 | Faletutulu Lisi | |||
| 34 | Fautualii Avalisa Viali | |||
| 35 | Fido Robert | |||
| 36 | Finau Salamasina | |||
| 37 | Fong Larissa | |||
| 38 | Fong Ramouner Porter | |||
| 39 | Fruean Jennifer Ula | |||
| 40 | Fruean Pepe Christian | |||
| 41 | Golovale Faafetai | |||
| 42 | Grevel Catherine | |||
| 43 | Hansell Akenese Anderson | |||
| 44 | Ioane Alapati | |||
| 45 | Iosefo Sinaroseta Palamo | |||
| 46 | Kamu Ioselani | |||
| 47 | Lafaele, Joseph Joshua | |||
| 48 | Lafi Luana | |||
| 49 | Lameko Esther | |||
| 50 | Lameko Maryann Agnes | |||
| 51 | Lameko Unaena | |||
| 52 | Lameko Vui Laniselota | |||
| 53 | Laulu Faiane Susana | |||
| 54 | Latu Faamaile | |||
| 55 | Latu Jane Siaosi | |||
| 56 | Leavai Sua Ah Mu | |||
| 57 | Lei Sam Fomai | |||
| 58 | Leilua Hilda Fidow | |||
| 59 | Leleisiuao Puamafetai Iosua | |||
| 60 | Lene Moe | |||
| 61 | Leota Jaslyn Tuioti Mariner | |||
| 62 | Leota Tuala Pat Isitolo | |||
| 63 | Lin Ah Siu | |||
| 64 | Levi Veronica Schuster | |||
| 65 | Lui Vaipa | |||
| 66 | Malaki Tauiliili Nive | |||
| 67 | Malele Rita Fainuulelei | |||
| 68 | Malielegaoi Oscar | |||
| 69 | Malua Cheshire | |||
| 70 | Manu Leoi | |||
| 71 | Margraff Alvin | |||
| 72 | Margraff Dennis | |||
| 73 | Mariner Sebastian | |||
| 74 | Matalavea Rosita Mauai | |||
| 75 | Mafutaga Matauaina | |||
| 76 | Maua Marshall | |||
| 77 | Mauli Tanielu Esera | |||
| 78 | McFarland Sharlene | |||
| 79 | Meleisea Ala Lima | |||
| 80 | Meni-Reti, Lemalu Selesitina | |||
| 81 | Meredith Apete | |||
| 82 | Mikaele Naseri | |||
| 83 | Misimoa Finken | |||
| 84 | Mitchell, Norris | |||
| 85 | Moananu Esther | |||
| 86 | Moli Rosalini | |||
| 87 | Molioo Alistair | |||
| 88 | Molioo Analosa Ale | |||
| 89 | Mose Angelique Ruth Urle | |||
| 90 | Mulitalo Faauiga | |||
| 91 | Mulitalo Grace Afatia | |||
| 92 | Mulitalo Mapuona | |||
| 93 | Niumata Alice | |||
| 94 | Niumata Telesia | |||
| 95 | Numia Peniane | |||
| 96 | Ofoia Fuimaono Vaitolo | |||
| 97 | Pauga Talalelei | |||
| 98 | Penitito Oceanbaby | |||
| 99 | Penn Henry | |||
| 100 | Penn Reinsford | |||
| 101 | Petaia Audrey Leauafa'alanuma'aveave | |||
| 102 | Pitovao Maulupe Kirisimasi | |||
| 103 | Pitovao Betty Samalaulu Tofa | |||
| 104 | Poe Rosina Erema Chan | |||
| 105 | Ponifasio Sarona Rimoni | |||
| 106 | Potoi Antonia Schwalger | |||
| 107 | Pouafe Merita | |||
| 108 | Pritchard Gaseimaninoa Manila | |||
| 109 | Punivalu Tuitaalili Punivalu | |||
| 110 | Purcell Lin Edwina | |||
| 111 | Retzlaff Tuiloma Sina | |||
| 112 | Roebeck Daisy | |||
| 113 | Roebeck Violet | |||
| 114 | Saili Tina Rosemary Ula | |||
| 115 | Schmidt Pina Mua | |||
| 116 | Seve Folototo | |||
| 117 | Silipa Lupematasila Raie | |||
| 118 | Silipa Palelemafuta Sofia | |||
| 119 | Sinclair Edward | |||
| 120 | Solaese Palepa Swanney | |||
| 121 | Sooalo Kuresa | |||
| 122 | Ssegawa Imelda | |||
| 123 | Stowers Delphina Fatima | |||
| 124 | Stowers Rosa | |||
| 125 | Stunzner Klaus | |||
| 126 | Sua Fulumoa | |||
| 127 | Sua Tagaloa Faafouina | |||
| 128 | Sua Terrence Dan | |||
| 129 | Suhren Pauli Prince | |||
| 130 | Taefu Isalei | |||
| 131 | Tafua Richard | |||
| 132 | Tagi Eli | |||
| 133 | Tasi Avaoia Matuaitofaga | |||
| 134 | Taulapapa Tofoipupu | |||
| 135 | Tauati Desmond | |||
| 136 | Tavita Situa | |||
| 137 | Teo Peta Mualia | |||
| 138 | Tielu Fatu | |||
| 139 | Tielu Yona | |||
| 140 | Tinei Elizabeth | |||
| 141 | Toelupe Paletuatoa | |||
| 142 | Toleafoa Fiailoa Daunce | |||
| 143 | Tone Peter | |||
| 144 | Toomata Rejoice | |||
| 145 | Toomata Sola | |||
| 146 | Tuala Tupuola Oloialii Koki | |||
| 147 | Tuala Tamalelelagi Michael | |||
| 148 | Tuala Tamalelelagi Nafanua Ngau Chun | |||
| 149 | Tuia Faauliuli | |||
| 150 | Tusa Quentin | |||
| 151 | Tuuau Aliimalemanu Alofa | |||
| 152 | Uele, Rev Iese | |||
| 153 | Vaai Rama | |||
| 154 | Vaai Alexander | |||
| 155 | Vaai Hobart | |||
| 156 | Vaai Rachel | |||
| 157 | Vaai Rapi | |||
| 158 | Vaai Lautimuia Uelese | |||
| 159 | Vaiaso Faaea | |||
| 160 | Vaifale Nia | |||
| 161 | Vaisagote June | |||
| 162 | Vito Karla | |||
| 163 | Warren Fuaifaleoleaigasalevalasi | |||
| 164 | Williams Ote Vanessa Simanu | |||
| 165 | Wilson Eddie | |||
| 166 | Wongsin Gilbert | |||
| ACCOUNTANTS TECHNICIANS | ||||
| 1 | Afoa Neemia Alapati | |||
| 2 | Ainuu Nuufou P | |||
| 3 | Apelu Muagututia Lolagi | |||
| 4 | Brown-Frost Christina | |||
| 5 | Chang Tung Paul | |||
| 6 | Efeso Etefano | |||
| 7 | Etilasi Sosoli | |||
| 8 | Faatuuala Lusia Matalasi | |||
| 9 | Faavae Pepe Isadora Faivaai | |||
| 10 | Falakai Anoanoai Faafetai | |||
| 11 | Falanaisisi Maiavatele Kuno | |||
| 12 | Fanolua Fatu Fanolua | |||
| 13 | Fatu, Savaii Fiu | |||
| 14 | Fau Lene | |||
| 15 | Fetu Lealaisalanoa Tifitifi Uitime | |||
| 16 | Foleni Seivitasi | |||
| 17 | Fruean Petronella | |||
| 18 | Futialo Henry | |||
| 19 | Ieni Seumanu | |||
| 20 | Iosefa Seleisa | |||
| 21 | Iosefo Frances Lipine Iosefo | |||
| 22 | Iosua Safai | |||
| 23 | Ioasa Lucy Meleisea | |||
| 24 | Iuli Fautualii Auga Tuautu | |||
| 25 | Lalomilo Victoria | |||
| 26 | Leaia Faraimo | |||
| 27 | Leavai Seiuli Esera | |||
| 28 | Lei Sam Malaki | |||
| 29 | Lemisio Mikaele | |||
| 30 | Leota Eves Mona | |||
| 31 | Levasa Velmar | |||
| 32 | Manila Ailepata | |||
| 33 | Manu Aniva | |||
| 34 | Matautia Sese | |||
| 35 | Makota Faleolo | |||
| 36 | Mateo Anita Cecilia Iona | |||
| 37 | Meleisea Heti | |||
| 38 | Molioo-Molioo Pio | |||
| 39 | Mua-Tamaseu Taeaone | |||
| 40 | Neru Tinacheemarie C | |||
| 41 | Ofoia, Ofoia Nomeneta | |||
| 42 | Penese Anzac Vea | |||
| 43 | Peseta Sasa | |||
| 44 | Pogi Titarama | |||
| 45 | Sakaria Fetu S | |||
| 46 | Sam Chong Felise | |||
| 47 | Schmidt Lupematasila Eseta | |||
| 48 | Seula Aoniu | |||
| 49 | Siaosi Tooala Talele | |||
| 50 | Sitagata Martin Iusitino | |||
| 51 | Solomona Falatunatuna | |||
| 52 | Sua Tusitala Junior | |||
| 53 | Tafunai Moefaauo Julius | |||
| 54 | Teo Monica Martha Ofoia | |||
| 55 | Tevaga Myra Ulufale | |||
| 56 | Tiumalu Marlon | |||
| 57 | Tikeri Faamanatu | |||
| 58 | Tofilau Fitimalo Kalati | |||
| 59 | Tumua Paula | |||
| 60 | Tutagalevao Peone | |||
| 61 | Ualesi Paul | |||
| 62 | Va'aelua, Faamalologa Saletolo | |||
| 63 | Varu Valahu | |||
| 64 | Vee Saline Faolotoi | |||
| 65 | Visan, Fauatea Lydal | |||
| 66 | Vitale Folola Crichton | |||
| REGISTER OF MEMBERS IN PUBLIC PRACTICE | ||||
| 1 | Ah Chong Sua Rimoni | |||
| 2 | Betham Taimaleiutu Ernest | |||
| 3 | Betham Hanalei | |||
| 4 | Betham Oloipola Terrence | |||
| 5 | Curry Viona | |||
| 6 | Lameko Vui Lance | |||
| 7 | Leota Alice Niumata | |||
| 8 | Leota Tuala Pat Isitolo | |||
| 9 | Leota Jaslyn Mariner | |||
| 10 | Lino Maiava Visesio | |||
| 11 | Meleisea Ala Lima | |||
| 12 | Meredith Vaatuitui Apete | |||
| 13 | Mulitalo Mapuona | |||
| 14 | Pauga Talalelei Pauga | |||
| 15 | Penn Henry | |||
| 16 | Penn Magele Arthur | |||
| 17 | Saili Tina Ula | |||
| 18 | Stowers Faaulusau Rosa | |||
| 19 | Sua Tagloa Faafouina | |||
| 20 | Sua Terrence | |||
| 21 | Tuala Tupuola Oloialii Koki | |||
| 22 | Viali-Fautuaalii Matafeo Avalisa | |||
| 23 | Wilson Tagaloa Eddie | |||
| REGISTER OF PERSONS HOLDING TEMPORARY CERTIFICATES OF PUBLIC PRACTICE | ||||
| 1 | Arend Oldenziel | KPMG Hong Kong | ||
| 2 | Mani Ravini | Lochan & Co India | ||
| 3 | Naidu Sharvek | KPMG Fiji | ||
| 4 | Nutley Steve | KPMG Fiji | ||
| 5 | Steve Pikering | Ernest & Young Fiji | ||
| 6 | Takiveikata Viliki | PWC, Fiji | ||
| 7 | Vlachos Christina | KPMG Fiji |
Become a Samoa Institute of Accountants Member
Chartered Accountant (CA)
The CA designation is the cornerstone qualification of the Samoa Institute of Accountants, recognising professionals who meet rigorous standards of education, experience, and ethics.
Accounting Technician (AT)
Recognises experienced professionals with strong practical accounting skills, requiring a diploma in accounting and at least 10 years of relevant work experience.
Provisional Member
Your entry point into the Institute while completing the CA Program, connecting you to the professional network and development resources for up to four years.